Most Recent Needles Homes For Sale
| View All Needles Homes For Sale | ||
|
5 Sunrise, Needles, CA 92363 | $9,500 |
|
Near Water Rd, Needles, CA 92363 | $24,000 |
|
Near Water Rd, Needles, CA 92363 | $12,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| IHL Direct | 02/21/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
| IHL Direct | 02/21/2012 | $1,140 | 3.625% | 0.500 | 3.728% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings